A series of enclosure with or w/o a recess for a lable and aslo possibe with or w/o battery compartment.
- Home
- ENCLOSURES
- Hand held design enclosure
Hand held design enclosure
- General Details
- Images/Video
- Documents
General Details

Images/Video
Documents
P/n Strucured surface | P/n recessed ruface | Size | Length | Width | Height | Battery compartment |
632351 | 632356 Download PDF | 1 | 117,5 mm | 72,5 mm | 25,5 mm | 2 st AA |
632352 | 632357 Download PDF | 2 | 139,5 mm | 82,5 mm | 26,0 mm | 2 st AA |
632353 | 632358 Download PDF | 3 | 165 mm | 82,5 mm | 26,0 mm | 2 st AA |
P/n Strucured surface | P/n recessed ruface | Size | Lenght | Width | Height | Battery compartment |
632351 | 632366 Download PDF | 1 | 117,5 mm | 72,5 mm | 25,5 mm | 1 st PP3 |
632352 | 632367 Download PDF | 2 | 139,5 mm | 82,5 mm | 26,0 mm | 1 st PP3 |
632353 | 632368 Download PDF | 3 | 165 mm | 82,5 mm | 26,0 mm | 1 st PP3 |

Skyddshanske
P/N Black | P/N Red | P/N Blue | Size |
632381 | 632384 | 632387 | 1 |
632382 | 632385 | 632388 | 2 |
632383 | 632386 | 632389 | 3 |